Brazil business calendar
National holidays, banking non-business days, and the regulatory dates that actually move a launch plan, all dated to the act that set them.
Check a date
Enter a date to see whether it is a holiday or a banking non-business day, and the next dated regulatory deadlines after it.
National holidays and optional days, 2026
Portaria MGI nº 11.460 of 29 December 2025, read from a secondary reproduction (DOU blocks automated requests) and checked against the statutory dates; they match.
| Date | Weekday | Name | Type |
|---|---|---|---|
| 01.01.2026 | Thu | Confraternização Universal | national holiday |
| 16.02.2026 | Mon | Carnival | optional day (federal) |
| 17.02.2026 | Tue | Carnival | optional day (federal) |
| 18.02.2026 | Wed | Ash Wednesday (until 14:00) | optional day (federal) |
| 03.04.2026 | Fri | Paixão de Cristo (Good Friday) | national holiday |
| 20.04.2026 | Mon | Bridge day | optional day (federal) |
| 21.04.2026 | Tue | Tiradentes | national holiday |
| 01.05.2026 | Fri | Labour Day | national holiday |
| 04.06.2026 | Thu | Corpus Christi | optional day (federal) |
| 05.06.2026 | Fri | Bridge day | optional day (federal) |
| 07.09.2026 | Mon | Independence Day | national holiday |
| 12.10.2026 | Mon | Nossa Senhora Aparecida | national holiday |
| 28.10.2026 | Wed | Federal Public Servant Day | optional day (federal) |
| 02.11.2026 | Mon | Finados | national holiday |
| 15.11.2026 | Sun | Proclamation of the Republic | national holiday |
| 20.11.2026 | Fri | Zumbi and Black Consciousness Day | national holiday |
| 24.12.2026 | Thu | Christmas Eve (from 13:00) | optional day (federal) |
| 25.12.2026 | Fri | Christmas | national holiday |
| 31.12.2026 | Thu | New Year's Eve (from 13:00) | optional day (federal) |
2027, computed from statute (the federal Portaria was not out as of 24 September 2026)
Basis: Lei 662/1949 as amended by Lei 10.607/2002 (01.01, 21.04, 01.05, 07.09, 02.11, 15.11, 25.12); Lei 6.802/1980 (12.10); Lei 14.759/2023 (20.11); Good Friday listed by federal Portarias as a national holiday, computed for 2027 as 26.03. This block will move to /updates/ once the actual 2027 Portaria is published.
| Date | Weekday | Name | Type |
|---|---|---|---|
| 01.01.2027 | Fri | Confraternização Universal | national holiday |
| 08.02.2027 | Mon | Carnival | optional day, expected; not yet published |
| 09.02.2027 | Tue | Carnival | optional day, expected; not yet published |
| 26.03.2027 | Fri | Good Friday | national holiday (expected) |
| 21.04.2027 | Wed | Tiradentes | national holiday |
| 01.05.2027 | Sat | Labour Day | national holiday |
| 27.05.2027 | Thu | Corpus Christi | optional day, expected; not yet published |
| 07.09.2027 | Tue | Independence Day | national holiday |
| 12.10.2027 | Tue | Nossa Senhora Aparecida | national holiday |
| 02.11.2027 | Tue | Finados | national holiday |
| 15.11.2027 | Mon | Proclamation of the Republic | national holiday |
| 20.11.2027 | Sat | Zumbi and Black Consciousness Day | national holiday |
| 25.12.2027 | Sat | Christmas | national holiday |
Banks and Carnival
Carnival Monday and Tuesday are non-business days for the financial system, banks closed, no settlement, under CMN Resolution 4.880/2020 article 6, which groups them with weekends and national holidays. Payments and FX settlement due on those days move to the next business day.
State and municipal holidays are not covered by this tool. Two commonly asked examples, neither confirmed against a primary source while building this page: Rio de Janeiro city, 20 January (São Sebastião); São Paulo state, 9 July. Check your partner's specific city and state calendar rather than assuming either date.
Regulatory dates
Each with the act behind it; the ones already in the past are kept for reference until the next content refresh.
| Date | What | Act |
|---|---|---|
| 30.09.2026 | Old habilitação lookup page switched off; check moved to Portal Único on 31.08.2026 | .com status 08.09.2026, not independently reconfirmed live |
| 11.10.2026 | DI switched off for maritime bulk cargo | Siscomex, Cronograma de Desligamento da DI, version current 14.09.2026 |
| 01.12.2026 | Final DI shutdown stage | same |
| 31.12.2026 | SP effective 12% ICMS for supplements (internal sales) ends; MG 2% FEM surcharge ends | Decreto SP 69.292/2025; Lei MG 24.471/2023 |
| 01.01.2027 | CBS in force; PIS and COFINS extinguished; IPI reduced to zero except for goods also produced in the Manaus Free Zone; Imposto Seletivo in force | EC 132/2023 art. 126 |
| 2027-2028 | IBS at 0.1% (0.05% state + 0.05% municipal); CBS rate reduced by 0.1 pp | EC 132/2023 art. 127 |
| 01.01.2027 | Imposto Seletivo enters the ICMS base on import | LC 87/1996 art. 13 §1 (as amended) |
| 08.01.2027 | AFRMM non-levy for cargo to/from North and Northeast ports ends (unless extended) | Decreto 12.555/2025 |
| 18.01.2027 | 25% II on wood screws 7318.12.00 (Anexo IX) ends | Res. Gecex, Anexo IX |
| 25.06.2027 | Steel tariff-rate quota regime ends (flat products, profiles, tubes) | Res. Gecex 929/2026, valid to 25.06.2027 |
| 30.06.2027 | ECD for 2026 due (last business day of June) | IN RFB 2.003/2021 art. 5 (IN RFB 2.142/2023) |
| 30.07.2027 | ECF for 2026 due (31.07 is a Saturday) | IN RFB 2.004/2021 |
| 30.07.2028 | Ex-Tarifário Ex 070 for 8413.70.10 ends | Res. Gecex 943/2026 (DOU 06.08.2026) |
| 2029 → 2032 | ICMS and ISS rates cut to 90% (2029), 80% (2030), 70% (2031), 60% (2032) of current levels | EC 132/2023 art. 128 |
| 31.12.2032 | RioComex regime ends | Lei RJ 11.192/2026 |
| 01.01.2033 | ICMS and ISS extinguished | EC 132/2023 art. 129 |
Recurring, monthly
IPI payment by the 25th of the following month, earlier if not a business day (gov.br/receitafederal). DCTFWeb by the last business day of the following month (IN RFB 2.005/2021). EFD-Contribuições by the 10th business day of the second following month (IN RFB 1.252/2012). EFD ICMS/IPI dates are set by each state.
Sources
- 2026 national holidays and optional days: Portaria MGI nº 11.460, of 29 December 2025, DOU 30 December 2025, read from a secondary reproduction (the DOU page blocks automated requests): https://www.in.gov.br/web/dou/-/portaria-mgi-n-11.460-de-29-de-dezembro-de-2025-678388627
- 2027 holidays, computed: Lei 662/1949 as amended by Lei 10.607/2002; Lei 6.802/1980; Lei 14.759/2023.
- Banking non-business days and Carnival: Resolução CMN nº 4.880/2020, article 6.
- Regulatory dates: see the individual pages linked from each row (RADAR and Siscomex, ICMS by state, EU-Mercosur and eu-mercosur/tariff-quotas, RioComex), and EC 132/2023 for the tax reform schedule, confirmed on planalto.gov.br 24 September 2026.
Dates verified 23-24 September 2026. Confirm any date close to a deadline you are relying on against the primary source cited.
Frequently asked questions
Are these official government holidays?
The 2026 dates come from Portaria MGI nº 11.460 of 29 December 2025, read from a secondary reproduction since the DOU page blocks automated requests, and checked against the statutory dates computed independently; they match. Open the official DOU text linked in Sources if you need to confirm it yourself.
Is Carnival a national holiday?
No, and this trips people up. Carnival Monday and Tuesday are optional days at the federal level, not statutory holidays, but banks close on both under CMN Resolution 4.880/2020 article 6, which lists them alongside weekends and holidays as non-business days for the financial system. Payments and FX settlement due that week move to the next business day.
Why does the 2027 holiday list say 'expected, not yet published'?
Because the federal Portaria for a given year is normally published in December of the year before, and as of 24 September 2026 the one for 2027 was not out yet. The 2027 dates shown are computed from the underlying statutes (Lei 662/1949 as amended, Lei 6.802/1980, Lei 14.759/2023) rather than read from a Portaria, and are labelled as computed rather than official.
Does this cover state and municipal holidays?
No. State and municipal holidays vary by location and are not in this tool; Rio de Janeiro city and São Paulo state each have their own, for example, and neither was confirmed against a primary source while building this page. Check your specific partner's city and state calendar separately.
Work the Brazilian side of your deal with us
We are based in Rio de Janeiro. Send us the specifics and we will tell you where things stand before you commit.